Madhuram Properties Promoters
India Limited
Home | Mail | Sitemap
 
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Career Plan

 
CAREER PLAN - YEAR WISE COMMISION CHART
GRADE COM (%) 1 YR COM (%) 2 YR COM (%) 3 YR OTLPP
36 60 84 36 60 84 36 60 84 36 60 84 120
Advisor 11 21 23 3 13 13 3 8 8 5 8 13 15
Senior Advisor 1 5 5 - 1 1 - 1 1 1 1 1 1
Supervisor 1 4 4 - 1 1 - 1 1 0.50 1 1 1
Senior Supervisor 0.50 3 3 - 0.75 0.75 - 1 1 0.50 1 1 1
Development Officer 0.25 2 2 - 0.75 0.75 - 0.50 0.50 0.50 0.50 0.50 0.50
Manager 0.25 2 2 - 0.50 0.50 - 0.50 0.50 0.25 0.50 0.50 0.50
Senior Manager 0.25 2 2 - 0.50 0.50 - 0.50 0.50 0.25 0.50 0.50 0.50
General Manager 0.25 2 2 - 0.50 0.50 - 0.50 0.50 0.25 0.50 0.50 0.50
Unit Manager 0.25 2 2 - 0.50 0.50 - 0.50 0.50 0.25 0.50 0.50 0.50
Executive Manager 0.25 1.50 1.50 - 0.25 0.25 - 0.25 0.25 0.25 0.25 0.25 0.25
Chief Executive Manager 0.50 0.50 - 0.25 0.25 - 0.25 0.25 0.25 0.25 0.25 0.25
TOTAL 15 45 47 3 19 19 3 14 14 9 14 19 21
 
     
 
CAREER PLAN TARGET
GRADE TARGET ACC. DEATH INSURANCE COM (%) 1 YR
36 MONTHS 60 MONTHS 84 MONTHS
Advisor 5000 25000 11 21 23
Senior Advisor 30000 25000 1.00 5 5
Supervisor 75000 30000 1.00 4 4
Senior Supervisor 150000 40000 0.50 3 3
Development Officer 450000 50000 0.25 2 2
Manager 900000 60000 0.25 2 2
Senior Manager 1800000 70000 0.25 2 2
General Manager 3600000 80000 0.25 2 2
Unit Manager 7200000 90000 0.25 2 2
Executive Manager 10000000 100000 0.25 1.50 1.50
Chief Executive Manager       0.50 0.50
TOTAL     15 45 47
 
     
 
MONTHLY FIELD ALLOWANCE
GRADE MLY INCOME MAXIMUM LIMIT RS
Senior Advisor 250 1000
Supervisor 600 2000
Senior Supervisor 1300 3000
Development Officer 2500 4000
Manager 3500 5000
   
 
 
YEARLY BONUS
GRADE Level - I Level - II Level - III I II III
Advisor 7000 To 25000 25001 To 50000 50001 & Above 1% 1.30% 2%
Senior Advisor 5 To 10 ADV 11 To 15 ADV 16 To 40 ADV 1% 1.30% 2%
Supervisor 15 To 25 ADV 26 To 40 ADV 41 to 100 ADV 1% 1.30% 2%
Senior Supervisor 35 To 65 ADV 66 To 100 ADV 101 To 140 ADV 1% 1.30% 2%
Development Officer 75 To 150 ADV 151 To 225 ADV 226 To 350 ADV 1% 1.30% 2%
Manager 126 To 225 ADV 226 To 325 ADV 326 To 450 ADV 1% 1.30% 2%
Senior Manager 250 To 350 ADV 351 To 450 ADV 451 To 550 ADV 0.40% 0.60% 0.75%
General Manager 351 To 500 ADV 501 To 650 ADV 651 To 900 ADV 0.40% 0.60% 0.75%
Unit Manager 451 To 700 ADV 701 To 950 ADV 951 To 1200 ADV 0.40% 0.50% 0.60%
Executive Manager 651 To 900 ADV 901 To 1100 ADV 1101 & Above 0.40% 0.50% 0.60%
 
     
 
  Product 1 50 % Monthly Pension 20000
  Product 2 & 3 100 % HRA 5000
  Product A 20 % Fuel Exp. 5000
  Product B 50 % On Account of car (One Time) 500000
  Product C&D 60 %    
* Conditions Apply
* Company has full rights to alter the structures
 
     
 
CHAIRMAN AWARD
GRADE Level - I Cash Award Level - II Cash Award Level - III Cash Award
Advisor 1 Lakh 5000 2 Lakhs 9000 3 Lakhs 15000
Senior Advisor 3 Lakhs 15000 4 Lakhs 23000 6 Lakhs 30000
Supervisor 6 Lakhs 30000 8 Lakhs 38000 12 Lakhs 45000
Senior Supervisor 12 Lakhs 40000 16 Lakhs 50000 20 Lakhs 60000
Development Officer 25 Lakhs 50000 40 Lakhs 60000 60 Lakhs 100000
Manager 60 Lakhs 100000 80 Lakhs 175000 1.10 Crores 250000
Senior Manager 1 Crore 125000 1.75 Crores 175000 3 Crores 250000
General Manager 1.5 Crores 125000 2.25 Crores 200000 4 Crores 250000
Unit Manager 2.5 Crores 150000 3.5 Crores 210000 5 Crores 250000
Executive Manager 3.5 Crores 150000 5 Crores 225000 6 Crores 250000
 
     
 
Note:
IF THE AWARD TARGET IS FINISHED
Before June 25% Extra On Cash Award
Before September 15% Extra On Cash Award
Before December 10% Extra On Cash Award
 
     
 

MPPILS Plans

 
 
  • MPPIL's wider focus covers from Kanyakumari to Kashmir, to provide a rewarded life style to all by improving the economical status
  • PPIL plan will be returned either as land to the maturity value (depending on the prevailing market value) or as a direct payment what so ever is preferred.
  • Payment whatever is made in a policy will be returned back at the maturity stage; even a single payment is made many defaulted due to any reasons.
  • On payment of the 1st installment in any scheme, MPPIL provides all details like maturity period, interest details etc., with the bond duly affixed with revenue stamp. Also, for each and all the monthly / annual installment payments, a renewal receipt will be issued as proof of payment.
  • MPPIL is working on to provide SMS updates whenever payments are made.
  • Customers of MPPIL could anytime visit our website to get updates on current status of your account, current trend and facilities etc.,
  • MPPIL covers road accident policy for selected long term payment policies and month payment policies as well.
  • MPPIL hands over 'Land Allocation Letter' on 270th day for the customers who make full and final payment.
  • Customers, who have chosen policy for regular payments, will be getting their 'Land Allocation Letter' only on completion of 50% of their total agreed dues of payments.
  • MPPIL provides facility for making installment payments either directly to our offices or through bank.
 
     
Home About us Farm Land Bank details Career Plan Building Factories Contacts
    Legaly Registered - www.mppil.com